A Guide to converting needle size from Metric to UK and US sizes
Metric Sizes | UK Sizes | US Sizes |
---|---|---|
2.0 mm | 14 | 0 |
2.25 mm | 13 | 1 |
2.75 mm | 12 | 2 |
3.0 mm | 11 | – |
3.25 mm | 10 | 3 |
3.5 mm | – | 4 |
3.75 mm | 9 | 5 |
4.0 mm | 8 | 6 |
4.5 mm | 7 | 7 |
5.0 mm | 6 | 8 |
5.5 mm | 5 | 9 |
6.0 mm | 4 | 10 |
6.5 mm | 3 | 10 1/2 |
7.0 mm | 2 | – |
7.5 mm | 1 | – |
8.0 mm | 0 | 11 |
9.0 mm | 00 | 13 |
10.0 mm | 000 | 15 |
12.0 mm | – | 17 |
16.0 mm | – | 19 |
19.0 mm | – | 35 |
25.0 mm | – | 50 |
A rough guide to yarn weight conversions
* approximate conversions as some weights do overlap.
Super Chunky | Super Bulky |
Chunky | Bulky |
Aran | Aran / Worstead |
DK | Worstead / Sport |
4 ply / Sock | Sport / Fingering |
3 ply / Sock | Baby |
Lace | Lace |
Cobweb | Cobweb |
Crochet stitch conversions
Be sure to check if you are working from a crochet pattern that you are using the correct stitch, US and UK patterns use different names for the stitches!
US | UK |
---|---|
chain(ch) | chain(ch) |
single crochet (sc) | double crochet (dc) |
double crochet (dc) | treble (tr) |
half double crochet (hdc) | half treble (htr) |
triple crochet (trc) | double treble (dtr) |
slip stitch (sl st) | slip stitch (sl st) |